|
| SAVINGS & CERTIFICATE RATES |
| CLICK HERE TO PRINT |
| Account Type |
Account Balance/ Amount |
Dividend Rate |
Annual Percentage Yield |
Effective Date |
| Primary Savings | ||||
| Checking | ||||
| IRA Savings | under $2,500 | |||
| $2,500 - $9,999.99 | ||||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 or greater | ||||
| Money Market | less than $2,500 | |||
| $2,500 - $9,999.99 | ||||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 or greater | ||||
| Health Savings Account | under $2,500 | |||
| $2,500 - $9,999.99 | ||||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 or greater | ||||
| Regular/IRA Certificate - 3 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 6 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 9 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 12 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| *12 Month Certificate VyTeen - Bravo - Achieve (for qualifying members age 13 to 25) | $100 - $ 2,000 max | |||
| **Regular/IRA Certificate - 18 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 24 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 30 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 36 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 48 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher | ||||
| Regular/IRA Certificate - 60 Months | under $10,000 | |||
| $10,000 - $24,999.99 | ||||
| $25,000 - $49,999.99 | ||||
| $50,000 - $99,999.99 | ||||
| $100,000 and higher |
|
*12 Month Certificate - VyTeen - Bravo - Achieve. This certificate will allow you to add amounts of $25 or more several times during the 12-month term. Must meet Account criteria, some restrictions may apply. **18 Month Step-Up Certificate. This adjustable rate certificate will allow you to add amounts of $2,000 or more several times during the 18-month term. You also have the option of increasing your rate (adjustment or step-up made to current 18-month rate and yield) one time before maturity. Product offers, rates, terms and other information provided herein are subject to change without notice. Due to the occasional inaccessibility to our web site which may be beyond our control, VyStar cannot guarantee the completeness or accuracy of the information provided herein. The information provided to you on our calculators is estimated and provided solely for your interactive enjoyment. The results are not guaranteed to be accurate. To verify current offers and rates, please call 777-6000 or 1-800-445-6289, ext. 3.
Your deposits in VyStar Credit Union are insured by the National Credit Union Share Insurance Fund (NCUSIF), an arm of the National Credit Union Administration (NCUA).
|