|
|
| MORTGAGE LOANS |
| Current Loan Rates Effective 02/04/2012 |
| CLICK HERE TO PRINT |
| Term |
Rates (as low as) |
Points | APR |
| 40 Year Conventional Primary Fixed 1> | |||
| 40 year fixed | 4.750% | 0 | 4.750% |
| 40 year fixed | 4.500% | 0.75 | 4.553% |
| Conventional Fixed Primary/Future Residence | |||
| 30 year fixed | 4.125% | 0 | 4.125% |
| 30 year fixed | 3.875% | 0.75 | 3.937% |
| 25 year fixed | 4.125% | 0 | 4.125% |
| 25 year fixed | 3.875% | 0.75 | 3.947% |
| 20 year fixed | 4.000% | 0 | 4.000% |
| 20 year fixed | 3.750% | 0.75 | 3.836% |
| 15 year fixed | 3.375% | 0 | 3.375% |
| 15 year fixed | 3.125% | 0.75 | 3.233% |
| EXPRESS 3 | 15 year fixed | 3.250% | 0 | 3.250% |
| 15 year fixed | 3.000% | 0.75 | 3.108% |
| 10 year fixed | 3.125% | 0 | 3.125% |
| 10 year fixed | 2.875% | 0.75 | 3.031% |
| Land Loans 3 | 15 year fixed | 8.500% | 0 | 8.500% |
| New Mobile Homes | 20 year | 9.750% | 0 | 9.751% |
| 15 year | 9.750% | 0 | 9.752% |
| Used Mobile Homes | 15 year | 10.250% | 0 | 10.250% |
| 12 year | 10.250% | 0 | 10.250% |
| 10 year | 10.250% | 0 | 10.250% |
|
1/1 Adjustable Rate Mortgage
3 Rate adjusts annually 2% Annual rate cap; Lifetime rate cap 6% |
||||||
| Visit our Mortgage Center to obtain current rates/payment information. | ||||||
| Term | Initial Rate | Points |
Annual Percentage Rate |
Fully Indexed Rate |
Maximum Interest Rate |
Months to First Rate Adjustment |
| 30 year | 2.500% | 0 | 2.846% | 2.870% | 8.500% | 12 months |
| 30 year | 2.250% | 0.75 | 2.884% | 2.870% | 8.250% | 12 months |
| 15 year | 2.500% | 0 | 2.822% | 2.870% | 8.500% | 12 months |
| 15 year | 2.250% | 0.75 | 2.893% | 2.870% | 8.250% | 12 months |
|
3/1 Adjustable Rate Mortgage3 Rate fixed for 3 years, adjusts annually thereafter 1% annual rate cap; Lifetime rate cap 4% |
||||||
| Visit our Mortgage Center to obtain current rates/payment information. | ||||||
| Term | Initial Rate | Points |
Annual Percentage Rate |
Fully Indexed Rate |
Maximum Interest Rate |
Months to First Rate Adjustment |
| 30 year | 2.625% | 0 | 2.821% | 2.870% | 6.625% | 36 months |
| 30 year | 2.375% | 0.75 | 2.824% | 2.870% | 6.375% | 36 months |
| 15 year | 2.625% | 0 | 2.780% | 2.870% | 6.625% | 36 months |
| 15 year | 2.375% | 0.75 | 2.791% | 2.870% | 6.375% | 36 months |
|
5/1 Adjustable Rate Mortgage3 Rate fixed for 5 years, adjusts annually thereafter 2% annual rate cap; Lifetime rate cap 5% |
||||||
| Visit our Mortgage Center to obtain current rates/payment information. | ||||||
| Term | Initial Rate | Points |
Annual Percentage Rate |
Fully Indexed Rate |
Maximum Interest Rate |
Months to First Rate Adjustment |
| 30 year | 3.250% | 0 | 3.005% | 2.870% | 8.250% | 60 months |
| 30 year | 3.000% | 0.75 | 2.977% | 2.870% | 8.000% | 60 months |
| 15 year | 3.250% | 0 | 3.093% | 2.870% | 8.250% | 60 months |
| 15 year | 3.000% | 0.75 | 3.055% | 2.870% | 8.000% | 60 months |
|
7/1 Adjustable Rate Mortgage Rate fixed for 7 years, adjusts annually thereafter Initial adjustment cap 5%, annual cap thereafter 2%; Lifetime rate cap 5% |
||||||
| Visit our Mortgage Center to obtain current rates/payment information. | ||||||
| Term | Initial Rate | Points |
Annual Percentage Rate |
Fully Indexed Rate |
Maximum Interest Rate |
Months to First Rate Adjustment |
| 30 year | 3.500% | 0 | 3.028% | 2.620% | 8.500% | 84 months |
| 30 year | 3.250% | 0.75 | 2.971% | 2.620% | 8.250% | 84 months |
| 15 year | 3.500% | 0 | 3.271% | 2.620% | 8.500% | 84 months |
| 15 year | 3.250% | 0.75 | 3.195% | 2.620% | 8.250% | 84 months |
|
10/1 Adjustable Rate Mortgage Rate fixed for first 10 years, adjusts annually thereafter Initial adjustment cap 5%, annual cap thereafter 2%; Lifetime rate cap 5% |
||||||
| Visit our Mortgage Center to obtain current rates/payment information. | ||||||
| Term | Initial Rate | Points |
Annual Percentage Rate |
Fully Indexed Rate |
Maximum Interest Rate |
Months to First Rate Adjustment |
| 30 year | 3.875% | 0 | 3.391% | 2.620% | 8.875% | 120 months |
| 30 year | 3.625% | 0.75 | 3.296% | 2.620% | 8.625% | 120 months |
| 15 year | 3.875% | 0 | 3.753% | 2.620% | 8.875% | 120 months |
| 15 year | 3.625% | 0.75 | 3.637% | 2.620% | 8.625% | 120 months |
|
7/23 Two-Step Adjustable Rate
Mortgage 2 Rate fixed for 7 years, adjusts one time at end of first 7-year, interest rate fixed thereafter. Lifetime rate cap 6% |
||||||
| Visit our Mortgage Center to obtain current rates/payment information. | ||||||
| Term | Initial Rate | Points |
Annual Percentage Rate |
Fully Indexed Rate |
Maximum Interest Rate |
Months to First Rate Adjustment |
| 30 year | 3.875% | 0 | 4.201% | 4.510% | 9.875% | 84 months |
| 30 year | 3.625% | 0.75 | 4.145% | 4.510% | 9.625% | 84 months |
| FHA/VA Loans 4 | ||||||
| Contact one of our Mortgage Loan Officers | ||||||
| Reverse Mortgage Loans | ||||||
| Contact one of our Mortgage Loan Officers | ||||||
|
Mortgage interest rates are subject to change at any time and without notice based on market fluctuations. The rate and term offered to members may differ from the rates reflected above based on the credit history, final loan-to-value, and mortgage loan program. Members do not have the option to lock the interest rate at the time of loan application. Cash-out refinance transactions may be significantly different then the rates shown above. Mobile Home and Mortgage Loans are not eligible for the optional rate discount. Annual Percentage Rates (APRs) based on 20% down payment on $125,000, and fully indexed rates for Adjustable Rate Mortgages (ARM’s); unless noted Private Mortgage Insurance is required with less than 20% down payment. The rates shown are based on average rates for our qualified members. SPECIAL NOTE Monthly payments calculated do not include taxes and insurance, various down payment amounts are required. Total points of 0.75% quoted above is the origination fee. NOTE: Jumbo mortgage loans are mortgages in excess of $417,000 up to a maximum of $1,000,000 per loan. Jumbo ARM rates are the same as the conventional ARM rate products. Jumbo financing is available up to 70% loan to value. Mortgage loans for Condominiums are available up to $417,000. Condominium ARM rates are the same as the conventional ARM rate products. Condominium financing is available up to 75% loan to value. Fixed rate products are not available for Jumbo and Condominium financing. Manufactured Home/Land (MH/Land) mortgages available up to $417,000. MH/Land fixed rates for 30yr, 25yr, and 20 year terms are 0.50% higher than conventional fixed rates. MH/Land 15 year fixed rates are the same as above 1 Jumbo, manufactured home/land, second homes, and 2-4 unit family units are not eligible. 2 Not eligible for Manufactured Home/Land 3 Maximum LTV 80%. 4 Rate changes daily-Call Mortgage Department for current rates. |
||||
|